- Sales
- - 25 %
Your shopping cart
Your cart is empty... discover our selection of products now !
You might also like
Select your country/language options
Features
Description :
Mid-length waterproof windbreaker with hood.
Cut :
Straight mid-length cut reaching to the hips.
Details :
- Hood with drawstrings.
- Zippered chest pocket.
- Zippered side pockets.
- Zippered closure.
- Drawstring at the bottom of the jacket.
- Sleeves with drawstrings at the cuffs.
- Side vents for ease of movement.
- Carabiner patch on the left sleeve.
- Folds into its own pocket (the left one) for ultra-compact transport.
Composition and maintenance
Composition :
Ripstop, 100% recycled polyamide
Lightweight, tear-resistant technical fabric made from recycled polyamide. Waterproof up to 5,000 mm water column, it provides effective protection from the rain while allowing the skin to breathe to prevent moisture build-up. Ideal for facing everyday showers in comfort and lightness.
Garment care :
- Wash inside out in the washing machine at 30°C maximum, on a delicate cycle.
- Use a mild detergent without fabric softener (to preserve waterproofing).
- Wash separately or with similar colors during the first few washes.
- Dry flat or on a hanger in the open air.
- Avoid tumble drying.
- Do not iron (heat can damage the waterproof treatment).
- Reactivate the waterproofing if necessary with a waterproofing spray suitable for technical textiles.
Stylist word
A practical windbreaker to take with you everywhere.
Size Guide
We invite you to take your measurements with a tape measure. Take your measurements directly on the body, loosely. Hold the tape measure upright at the point indicated.
| Size | UK | US | Tour de poitrine (en cm) | Tour de taille (en cm) | Tour de hanches (en cm) |
|---|---|---|---|---|---|
| XXS | |||||
| XS | 34 | 34 | 80-88 | 66-73 | 89-93 |
| S | 36 | 36 | 89-97 | 74-81 | 94-98 |
| M | 38 | 38 | 98-106 | 82-89 | 99-103 |
| L | 40 | 40 | 107-115 | 90-97 | 104-108 |
| XL | 42 | 42 | 116-124 | 98-105 | 109-113 |
| 2XL | 44 | 44 | 125-133 | 106-113 | 114-118 |
| 3XL | 46 | 46 | 134-142 | 114-121 | 119-123 |
| 4XL | 48 | 48 | 143-151 | 122-129 | 124-128 |
| 5XL | 50 | 50 | 152-160 | 130-137 | 129-133 |
| 34 | |||||
| 36 | |||||
| 38 | |||||
| 40 | |||||
| 42 | |||||
| 44 | |||||
| 46 | |||||
| 48 | |||||
| 50 | |||||
| 34/36 | |||||
| 38/40 | |||||
| 42/44 | |||||
| 46/48 | |||||
| 1A | |||||
| 2A | |||||
| 4A | |||||
| 6A | |||||
| 8A | |||||
| 10A | |||||
| 12A | |||||
| 14A | |||||
| 3M | |||||
| 6M | |||||
| 12M | |||||
| 18M | |||||
| 24M | |||||
| T1 | |||||
| T2 | |||||
| TU | |||||
| MINI | |||||
| MAXI | |||||
| 85 cm | |||||
| 90 cm | |||||
| 95 cm | |||||
| 105 cm | |||||
| 37/41 | |||||
| 42/46 | |||||
| 37/38 | |||||
| 39/40 | |||||
| 41/42 | |||||
| 43/44 | |||||
| 45/46 | |||||
| A3 | |||||
| A4 | |||||
| A5 | |||||
| A6 |
We invite you to take your measurements with a tape measure. Take your measurements directly on the body, loosely. Hold the tape measure upright at the point indicated.
| Size | UK | US | Tour de poitrine (en cm) | Tour de taille (en cm) | Tour de hanches (en cm) |
|---|---|---|---|---|---|
| XXS | |||||
| XS | 34 | 34 | 80-88 | 66-73 | 89-93 |
| S | 36 | 36 | 89-97 | 74-81 | 94-98 |
| M | 38 | 38 | 98-106 | 82-89 | 99-103 |
| L | 40 | 40 | 107-115 | 90-97 | 104-108 |
| XL | 42 | 42 | 116-124 | 98-105 | 109-113 |
| 2XL | 44 | 44 | 125-133 | 106-113 | 114-118 |
| 3XL | 46 | 46 | 134-142 | 114-121 | 119-123 |
| 4XL | 48 | 48 | 143-151 | 122-129 | 124-128 |
| 5XL | 50 | 50 | 152-160 | 130-137 | 129-133 |
| 34 | |||||
| 36 | |||||
| 38 | |||||
| 40 | |||||
| 42 | |||||
| 44 | |||||
| 46 | |||||
| 48 | |||||
| 50 | |||||
| 34/36 | |||||
| 38/40 | |||||
| 42/44 | |||||
| 46/48 | |||||
| 1A | |||||
| 2A | |||||
| 4A | |||||
| 6A | |||||
| 8A | |||||
| 10A | |||||
| 12A | |||||
| 14A | |||||
| 3M | |||||
| 6M | |||||
| 12M | |||||
| 18M | |||||
| 24M | |||||
| T1 | |||||
| T2 | |||||
| TU | |||||
| MINI | |||||
| MAXI | |||||
| 85 cm | |||||
| 90 cm | |||||
| 95 cm | |||||
| 105 cm | |||||
| 37/41 | |||||
| 42/46 | |||||
| 37/38 | |||||
| 39/40 | |||||
| 41/42 | |||||
| 43/44 | |||||
| 45/46 | |||||
| A3 | |||||
| A4 | |||||
| A5 | |||||
| A6 |
Return details
What if I don't like my item?
Returns are possible! To do so, we invite you to return your product by following the instructions on the Returns page.
You have 14 days from the date of receipt of your item to make your return request.
You are responsible for the cost of returning your item, and we will reimburse you as soon as we receive your parcel.
More information on the Returns page and in < a href="https://mousqueton.eu/en/my-account">your account.
Our styling department makes every effort to offer you a robust, high-quality range of products.
A choice of resistant fibers, certified materials and quality design for a garment that lasts.
For clothes that are easy to live with every day.
A creative and passionate team based in Brittany's Morbihan region in France.
Reducing our environmental footprint is a daily task for our teams.
We welcome your inquiries by e-mail and phone, and answer them from Monday to Friday.
A question or a remark about this product?
This product has been added to your cart.
You might also like
Product reviews
Propre et sans bavure !
Livraison rapide. Produit conforme à la description. Finitions soignées et coupe impeccable. Du beau travail, du mousqueton !
Comme toujours produit parfait
Comme toujours produit parfait
Collected in accordance with Trusted Shops terms of use. About the authenticity of Trusted Shops customer reviews
Join the Mousqueton community and take advantage of the good deals !