- Sales
- - 25 %
Your shopping cart
Your cart is empty... discover our selection of products now !
You might also like
Select your country/language options
Red dots = Items on sale!
Features
Description :
Waterproof windbreaker with hood.
Cut :
Straight cut, mid-length, falling below the hips.
Details :
- Hood with drawstrings.
- Zippered chest pocket.
- Zippered side pockets.
- Zippered closure.
- Drawstring at the bottom of the jacket.
- Sleeves with drawstrings at the cuffs.
- Side vents for ease of movement.
- Mousqueton patch on the left sleeve.
- Folds into its own pouch for ultra-compact transport.
Composition and maintenance
Composition :
Ripstop, 100% recycled polyamide
Lightweight, tear-resistant technical fabric made from recycled polyamide. Waterproof up to 5,000 mm water column, it provides effective protection from the rain while allowing the skin to breathe to prevent moisture build-up. Ideal for facing everyday showers in comfort and lightness.
Garment care :
- Wash inside out in the washing machine at 30°C maximum, on a delicate cycle.
- Use a mild detergent without fabric softener (to preserve waterproofing).
- Wash separately or with similar colors during the first few washes.
- Dry flat or on a hanger in the open air.
- Avoid tumble drying.
- Do not iron (heat can damage the waterproof treatment).
- Reactivate the waterproofing if necessary with a waterproofing spray suitable for technical textiles.
Stylist word
Here is a lightweight, colorful windbreaker that you can pack in your bag and take with you everywhere.
Size Guide
We invite you to take your measurements with a tape measure. Take your measurements directly on the body, loosely. Hold the tape measure upright at the point indicated.
| Size | UK | US | Tour de poitrine (en cm) | Tour de taille (en cm) | Tour de hanches (en cm) |
|---|---|---|---|---|---|
| XXS | |||||
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL | |||||
| 5XL | |||||
| 34 | 6 | 2 | 79-82 | 61-64 | 89-92 |
| 36 | 8 | 4 | 83-86 | 65-68 | 93-96 |
| 38 | 10 | 6 | 87-90 | 69-72 | 97-100 |
| 40 | 12 | 8 | 91-94 | 73-76 | 101-104 |
| 42 | 14 | 10 | 95-98 | 77-80 | 105-108 |
| 44 | 16 | 12 | 99-102 | 81-84 | 109-112 |
| 46 | 18 | 14 | 103-106 | 85-89 | 113-116 |
| 48 | 20 | 16 | 107-110 | 90-93 | 117-120 |
| 50 | 22 | 18 | 111-114 | 94-97 | 121-124 |
| 34/36 | |||||
| 38/40 | |||||
| 42/44 | |||||
| 46/48 | |||||
| 1A | |||||
| 2A | |||||
| 4A | |||||
| 6A | |||||
| 8A | |||||
| 10A | |||||
| 12A | |||||
| 14A | |||||
| 3M | |||||
| 6M | |||||
| 12M | |||||
| 18M | |||||
| 24M | |||||
| T1 | |||||
| T2 | |||||
| TU | |||||
| MINI | |||||
| MAXI | |||||
| 85 cm | |||||
| 90 cm | |||||
| 95 cm | |||||
| 105 cm | |||||
| 37/41 | |||||
| 42/46 | |||||
| 37/38 | |||||
| 39/40 | |||||
| 41/42 | |||||
| 43/44 | |||||
| 45/46 | |||||
| A3 | |||||
| A4 | |||||
| A5 | |||||
| A6 |
We invite you to take your measurements with a tape measure. Take your measurements directly on the body, loosely. Hold the tape measure upright at the point indicated.
| Size | UK | US | Tour de poitrine (en cm) | Tour de taille (en cm) | Tour de hanches (en cm) |
|---|---|---|---|---|---|
| XXS | |||||
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL | |||||
| 5XL | |||||
| 34 | 6 | 2 | 79-82 | 61-64 | 89-92 |
| 36 | 8 | 4 | 83-86 | 65-68 | 93-96 |
| 38 | 10 | 6 | 87-90 | 69-72 | 97-100 |
| 40 | 12 | 8 | 91-94 | 73-76 | 101-104 |
| 42 | 14 | 10 | 95-98 | 77-80 | 105-108 |
| 44 | 16 | 12 | 99-102 | 81-84 | 109-112 |
| 46 | 18 | 14 | 103-106 | 85-89 | 113-116 |
| 48 | 20 | 16 | 107-110 | 90-93 | 117-120 |
| 50 | 22 | 18 | 111-114 | 94-97 | 121-124 |
| 34/36 | |||||
| 38/40 | |||||
| 42/44 | |||||
| 46/48 | |||||
| 1A | |||||
| 2A | |||||
| 4A | |||||
| 6A | |||||
| 8A | |||||
| 10A | |||||
| 12A | |||||
| 14A | |||||
| 3M | |||||
| 6M | |||||
| 12M | |||||
| 18M | |||||
| 24M | |||||
| T1 | |||||
| T2 | |||||
| TU | |||||
| MINI | |||||
| MAXI | |||||
| 85 cm | |||||
| 90 cm | |||||
| 95 cm | |||||
| 105 cm | |||||
| 37/41 | |||||
| 42/46 | |||||
| 37/38 | |||||
| 39/40 | |||||
| 41/42 | |||||
| 43/44 | |||||
| 45/46 | |||||
| A3 | |||||
| A4 | |||||
| A5 | |||||
| A6 |
Return details
What if I don't like my item?
Returns are possible! To do so, we invite you to return your product by following the instructions on the Returns page.
You have 14 days from the date of receipt of your item to make your return request.
You are responsible for the cost of returning your item, and we will reimburse you as soon as we receive your parcel.
More information on the Returns page and in < a href="https://mousqueton.eu/en/my-account">your account.
Our styling department makes every effort to offer you a robust, high-quality range of products.
A choice of resistant fibers, certified materials and quality design for a garment that lasts.
For clothes that are easy to live with every day.
A creative and passionate team based in Brittany's Morbihan region in France.
Reducing our environmental footprint is a daily task for our teams.
We welcome your inquiries by e-mail and phone, and answer them from Monday to Friday.
A question or a remark about this product?
This product has been added to your cart.
You might also like
Product reviews
Il me manque une fine toile intérieure…
Il me manque une fine toile intérieure pour éviter que le veste ne colle a la peau si porté bras nus et transpiration Toujours plus confortable au quotidien Sinon très belle veste bien concue élégante Sophie
Response from Mousqueton
03/26/2026Bonjour et merci de votre retour sur ce modèle coupe-vent. Il s'agit en effet d'un coupe-vent non doublé, adapté à la saison printemps-été. Sa composition et la technicité de sa matière permettent de le caractériser comme imper-respirant mais il reste plus confortable en effet de le porter avec une matière en dessous.
Collected in accordance with Trusted Shops terms of use. About the authenticity of Trusted Shops customer reviews
Join the Mousqueton community and take advantage of the good deals !