Navy blue wool flannel zip-up pea coat
- New
The KABA jacket is the must-have, on-trend piece for the mid-season. Its dense wool fabric offers a flawless drape, soft warmth, and true durability for everyday wear. Practical and feminine, its full-length zipper transforms the pea coat collar into a protective funnel neck. Its loose, rounded silhouette adds a natural, modern elegance to all your outfits.
Features
Description :
Women's wool flannel zip-up jacket with a lightweight lining.
Cut :
Relaxed, rounded fit, pea coat collar, and raglan sleeves.
Details :
- Zip-up collar.
- Sleeves slightly tapered at the cuffs.
- Metal zipper closure.
- Side kangaroo pockets.
- Mousqueton patch at the bottom of the left pocket.
Composition and maintenance
Composition :
Wool Sheet 70% Wool 30% Polyester
The perfect blend of wool’s natural warmth and polyester’s durability, our thick wool blanket effectively protects you from the cold. Both sturdy and comfortable, it retains its shape perfectly and is built to last, keeping you warm throughout the winter season. Note that its blended fabric reduces pilling over time.
Garment care :
- Professional dry cleaning is strongly recommended to preserve the fabric’s structure.
- Regular airing in the open air is recommended to naturally refresh the fibers.
- Do not bleach.
- Avoid the dryer.
- Flat drying recommended to maintain the garment’s shape.
- Iron on low heat, ideally with a damp cloth, only if necessary.
- Store on a wide hanger to preserve the garment’s shape when not in season.
Stylist word
I designed this jacket to be the perfect piece for the in-between seasons. Its beautiful fabric and modern cut create a flattering and elegant look that’s easy to pair with all your favorite outfits.
Size Guide
We invite you to take your measurements with a tape measure. Take your measurements directly on the body, loosely. Hold the tape measure upright at the point indicated.
| Size | UK | US | Tour de poitrine (en cm) | Tour de taille (en cm) |
|---|---|---|---|---|
| XXS | ||||
| XS | ||||
| S | 6-8 | S | 79-86 | 61-68 |
| M | 10-12 | M | 87-94 | 69-76 |
| L | 14-16 | L | 95-102 | 77-84 |
| XL | 18-20 | XL | 103-110 | 85-93 |
| 2XL | ||||
| 3XL | ||||
| 4XL | ||||
| 5XL | ||||
| 34 | ||||
| 36 | ||||
| 38 | ||||
| 40 | ||||
| 42 | ||||
| 44 | ||||
| 46 | ||||
| 48 | ||||
| 50 | ||||
| 34/36 | ||||
| 38/40 | ||||
| 42/44 | ||||
| 46/48 | ||||
| 1A | ||||
| 2A | ||||
| 4A | ||||
| 6A | ||||
| 8A | ||||
| 10A | ||||
| 12A | ||||
| 14A | ||||
| 3M | ||||
| 6M | ||||
| 12M | ||||
| 18M | ||||
| 24M | ||||
| T1 | ||||
| T2 | ||||
| TU | ||||
| MINI | ||||
| MAXI | ||||
| 85 cm | ||||
| 90 cm | ||||
| 95 cm | ||||
| 105 cm | ||||
| 37/41 | ||||
| 42/46 | ||||
| 37/38 | ||||
| 39/40 | ||||
| 41/42 | ||||
| 43/44 | ||||
| 45/46 | ||||
| A3 | ||||
| A4 | ||||
| A5 | ||||
| A6 |
We invite you to take your measurements with a tape measure. Take your measurements directly on the body, loosely. Hold the tape measure upright at the point indicated.
| Size | UK | US | Tour de poitrine (en cm) | Tour de taille (en cm) | Tour de hanches (en cm) |
|---|---|---|---|---|---|
| XXS | |||||
| XS | |||||
| S | |||||
| M | |||||
| L | |||||
| XL | |||||
| 2XL | |||||
| 3XL | |||||
| 4XL | |||||
| 5XL | |||||
| 34 | 6 | 2 | 79-82 | 61-64 | 89-92 |
| 36 | 8 | 4 | 83-86 | 65-68 | 93-96 |
| 38 | 10 | 6 | 87-90 | 69-72 | 97-100 |
| 40 | 12 | 8 | 91-94 | 73-76 | 101-104 |
| 42 | 14 | 10 | 95-98 | 77-80 | 105-108 |
| 44 | 16 | 12 | 99-102 | 81-84 | 109-112 |
| 46 | 18 | 14 | 103-106 | 85-89 | 113-116 |
| 48 | 20 | 16 | 107-110 | 90-93 | 117-120 |
| 50 | 22 | 18 | 111-114 | 94-97 | 121-124 |
| 34/36 | |||||
| 38/40 | |||||
| 42/44 | |||||
| 46/48 | |||||
| 1A | |||||
| 2A | |||||
| 4A | |||||
| 6A | |||||
| 8A | |||||
| 10A | |||||
| 12A | |||||
| 14A | |||||
| 3M | |||||
| 6M | |||||
| 12M | |||||
| 18M | |||||
| 24M | |||||
| T1 | |||||
| T2 | |||||
| TU | |||||
| MINI | |||||
| MAXI | |||||
| 85 cm | |||||
| 90 cm | |||||
| 95 cm | |||||
| 105 cm | |||||
| 37/41 | |||||
| 42/46 | |||||
| 37/38 | |||||
| 39/40 | |||||
| 41/42 | |||||
| 43/44 | |||||
| 45/46 | |||||
| A3 | |||||
| A4 | |||||
| A5 | |||||
| A6 |
Return details
What if I don't like my item?
Returns are possible! To do so, we invite you to return your product by following the instructions on the Returns page.
You have 14 days from the date of receipt of your item to make your return request.
You are responsible for the cost of returning your item, and we will reimburse you as soon as we receive your parcel.
More information on the Returns page and in < a href="https://mousqueton.eu/en/my-account">your account.
Complete your look
-
- New
-
- New
High-quality Clothing
Quality first
Our styling department makes every effort to offer you a robust, high-quality range of products.
Clothes made to last
A choice of resistant fibers, certified materials and quality design for a garment that lasts.
Comfortablematerials
For clothes that are easy to live with every day.
Mousqueton’s Commitment
A team of enthusiasts
A creative and passionate team based in Brittany's Morbihan region in France.
An ever-improving environmental impact
Reducing our environmental footprint is a daily task for our teams.
An after-sales service to meet your needs
We welcome your inquiries by e-mail and phone, and answer them from Monday to Friday.
A question or a remark about this product?
This product has been added to your cart.
You might also like
-
-
- New
-
-
-
-
In-store reservations :
- Easy return
- Delivery within 72 hours
- Free delivery over 150 €
- Pick-up point
- Customer service at your service
Join the Mousqueton community and take advantage of the good deals !
New Arrivals
All the essentials!
New colors
New stripes